<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mail</title>
	<atom:link href="http://www.mailwatch.co.uk/2009/01/26/mail-408/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mailwatch.co.uk/2009/01/26/mail-408/</link>
	<description>Watching the Daily Mail</description>
	<lastBuildDate>Wed, 08 Sep 2010 15:07:03 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: daveyp.</title>
		<link>http://www.mailwatch.co.uk/2009/01/26/mail-408/comment-page-1/#comment-214028</link>
		<dc:creator>daveyp.</dc:creator>
		<pubDate>Wed, 28 Jan 2009 12:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.mailwatch.co.uk/2009/01/26/mail-408/#comment-214028</guid>
		<description>The DM doesn&#039;t ONLY print bad news. In this edition there was a rather heartening report about erectile dysfunction (an important issue for many men). Apparently, a medical study in Australia has cast doubt on the &#039;brewer&#039;s droop&#039; notion. It found that teetotallers were MORE likely to have erectile dysfunction than drinkers, even heavy drinkers! Moderate drinkers it seems have nothing to worry about. Now come on, admit it, there must be at least SOME of you who will be cheered up by these findings.</description>
		<content:encoded><![CDATA[<p>The DM doesn&#8217;t ONLY print bad news. In this edition there was a rather heartening report about erectile dysfunction (an important issue for many men). Apparently, a medical study in Australia has cast doubt on the &#8216;brewer&#8217;s droop&#8217; notion. It found that teetotallers were MORE likely to have erectile dysfunction than drinkers, even heavy drinkers! Moderate drinkers it seems have nothing to worry about. Now come on, admit it, there must be at least SOME of you who will be cheered up by these findings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aljardi</title>
		<link>http://www.mailwatch.co.uk/2009/01/26/mail-408/comment-page-1/#comment-214027</link>
		<dc:creator>aljardi</dc:creator>
		<pubDate>Wed, 28 Jan 2009 12:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.mailwatch.co.uk/2009/01/26/mail-408/#comment-214027</guid>
		<description>Just because the DM sells well, it doesn&#039;t mean it&#039;s any good.

Phil Collins records sell well, and they are crap. Case closed.</description>
		<content:encoded><![CDATA[<p>Just because the DM sells well, it doesn&#8217;t mean it&#8217;s any good.</p>
<p>Phil Collins records sell well, and they are crap. Case closed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
