<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mail compares apples with oranges, comes up with bananas</title>
	<atom:link href="http://www.mailwatch.co.uk/2009/08/21/mail-compares-apples-with-oranges-comes-up-with-bananas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mailwatch.co.uk/2009/08/21/mail-compares-apples-with-oranges-comes-up-with-bananas/</link>
	<description>Watching the Daily Mail</description>
	<lastBuildDate>Thu, 19 Jan 2012 21:38:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: No Borders Brighton&#8217;s Mail Watch series &#171; P r e s s A c t i o n</title>
		<link>http://www.mailwatch.co.uk/2009/08/21/mail-compares-apples-with-oranges-comes-up-with-bananas/comment-page-1/#comment-230958</link>
		<dc:creator>No Borders Brighton&#8217;s Mail Watch series &#171; P r e s s A c t i o n</dc:creator>
		<pubDate>Sat, 12 Jun 2010 16:43:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mailwatch.co.uk/?p=3910#comment-230958</guid>
		<description>[...] Clearly the story that takes the prize seems to combine all that is Mail journalism at its very worst, &#8216;Revealed: The areas of Britain where there are more migrants chasing jobs than locals&#8216; [21/09/09]. In this we get a &#8216;those bloody foreigners over here stealing our jobs&#8217; story together with the most stupid use of statistics that you are ever likely to come across, all neatly tied up with a ribbon in the guise of yet another bloody MigrationSquint-and-you-might-just-see-a-reasoned-argument quote in something that claims that &#8220;The true extent of the huge influx of foreign workers into Britain is revealed in an investigation by the Daily Mail.&#8221; This tawdry piece of an insult to &#8216;investigative&#8217; journalism has more holes in it than the proverbial string vest and, if you are interested in finding out why, we highly recommend the aptly titled &#8216;Mail Compares Apples With Oranges Comes Up With Bananas&#8216;*** [...]</description>
		<content:encoded><![CDATA[<p>[...] Clearly the story that takes the prize seems to combine all that is Mail journalism at its very worst, &#8216;Revealed: The areas of Britain where there are more migrants chasing jobs than locals&#8216; [21/09/09]. In this we get a &#8216;those bloody foreigners over here stealing our jobs&#8217; story together with the most stupid use of statistics that you are ever likely to come across, all neatly tied up with a ribbon in the guise of yet another bloody MigrationSquint-and-you-might-just-see-a-reasoned-argument quote in something that claims that &#8220;The true extent of the huge influx of foreign workers into Britain is revealed in an investigation by the Daily Mail.&#8221; This tawdry piece of an insult to &#8216;investigative&#8217; journalism has more holes in it than the proverbial string vest and, if you are interested in finding out why, we highly recommend the aptly titled &#8216;Mail Compares Apples With Oranges Comes Up With Bananas&#8216;*** [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Shaw</title>
		<link>http://www.mailwatch.co.uk/2009/08/21/mail-compares-apples-with-oranges-comes-up-with-bananas/comment-page-1/#comment-222547</link>
		<dc:creator>Steve Shaw</dc:creator>
		<pubDate>Fri, 30 Oct 2009 16:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mailwatch.co.uk/?p=3910#comment-222547</guid>
		<description>Hahahahaha!

Silence...</description>
		<content:encoded><![CDATA[<p>Hahahahaha!</p>
<p>Silence&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

