<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using misleading crime stats to make readers frightened of foreigners</title>
	<atom:link href="http://www.mailwatch.co.uk/2009/08/31/using-misleading-crime-stats-to-make-readers-frightened-of-foreigners/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mailwatch.co.uk/2009/08/31/using-misleading-crime-stats-to-make-readers-frightened-of-foreigners/</link>
	<description>Watching the Daily Mail</description>
	<lastBuildDate>Thu, 11 Mar 2010 14:44:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 5cc</title>
		<link>http://www.mailwatch.co.uk/2009/08/31/using-misleading-crime-stats-to-make-readers-frightened-of-foreigners/comment-page-1/#comment-221844</link>
		<dc:creator>5cc</dc:creator>
		<pubDate>Fri, 09 Oct 2009 11:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mailwatch.co.uk/?p=3935#comment-221844</guid>
		<description>Hi Denis,

That was thanks to some stirling work by friends of TabloidWatch: &lt;a href=&quot;http://tabloid-watch.blogspot.com/2009/10/littlejohn-unreservedly-apologises-for.html&quot; rel=&quot;nofollow&quot;&gt;Littlejohn unreservedly apologises for making it up&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi Denis,</p>
<p>That was thanks to some stirling work by friends of TabloidWatch: <a href="http://tabloid-watch.blogspot.com/2009/10/littlejohn-unreservedly-apologises-for.html" onclick="javascript:pageTracker._trackPageview('/outbound/comment/tabloid-watch.blogspot.com');" rel="nofollow">Littlejohn unreservedly apologises for making it up</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denis</title>
		<link>http://www.mailwatch.co.uk/2009/08/31/using-misleading-crime-stats-to-make-readers-frightened-of-foreigners/comment-page-1/#comment-221841</link>
		<dc:creator>Denis</dc:creator>
		<pubDate>Fri, 09 Oct 2009 09:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mailwatch.co.uk/?p=3935#comment-221841</guid>
		<description>In today&#039;s (9th Oct) Mail Richard Littlejohn publishes an &quot;apology&quot; for stating some months ago that &quot;Eastern Europeans carry out most of the robberies in this country&quot;.  His excuse is that he was joking but he apologises to any Balkan gangsters he may have offended.  The flippancy reveals the insincerity of his apology and he clearly still thinks it&#039;s acceptable to make false statements which are likely to inflame hostility towards immigrants.  How can this be a funny joke unless you&#039;re a covert racist?</description>
		<content:encoded><![CDATA[<p>In today&#8217;s (9th Oct) Mail Richard Littlejohn publishes an &#8220;apology&#8221; for stating some months ago that &#8220;Eastern Europeans carry out most of the robberies in this country&#8221;.  His excuse is that he was joking but he apologises to any Balkan gangsters he may have offended.  The flippancy reveals the insincerity of his apology and he clearly still thinks it&#8217;s acceptable to make false statements which are likely to inflame hostility towards immigrants.  How can this be a funny joke unless you&#8217;re a covert racist?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
